Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | R1 26/11/2022 |
R2 26/11/2022 |
R3 26/11/2022 |
R4 27/11/2022 |
R5 27/11/2022 |
R6 27/11/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
2nd | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
3rd | Laser | 21 | WKSC | George Colquitt | 1100 | 4 | 3 | 3 | 3 | 4 | 3 | 20 | ||
4th | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 3 | 4 | 22 RET | 5 | 6 | 4 | 44 |
5th | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 22 DNC | 22 DNC | 22 DNC | 10 | 5 | 5 | 86 | ||
6th | Laser | 309 | Steve Jardine | 1100 | 22 DNC | 22 DNC | 22 DNC | 4 | 11 | 6 | 87 | |||
7th | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 22 DNC | 22 DNC | 22 DNC | 6 | 8 | 7 | 87 | |
8th | Laser | 115777 | WKSC | Andy Bell | 1100 | 22 DNC | 22 DNC | 22 DNC | 11 | 9 | 8 | 94 | ||
9th | Laser 2000 | 21656 | Julia Neal | 1114 | 22 DNC | 22 DNC | 22 DNC | 12 | 2 | 22 DNC | 102 | |||
10th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 22 DNC | 22 DNC | 22 DNC | 9 | 7 | 22 DNC | 104 | |||
11th | Laser | 197766 | Tony Clark | 1100 | 22 DNC | 22 DNC | 22 DNC | 8 | 10 | 22 DNC | 106 | |||
12th | Laser Radial | 218250 | WKSC | Mike Betteridge | 1147 | 22 DNC | 22 DNC | 22 DNC | 7 | 13 | 22 DNC | 108 | ||
13th | Int Canoe | 326 | WKSC | Alasdair Alston | 850 | 22 DNC | 22 DNC | 22 DNC | 14 | 12 | 22 DNC | 114 | ||
14th | Laser Radial | 200643 | WKSC | Steve Jardine | 1147 | 5 | 22 RET | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 115 | ||
15th | Laser | 212 | Peter Jones | 1100 | 22 DNC | 22 DNC | 22 DNC | 13 | 22 DNC | 22 DNC | 123 | |||
16th | Simple Solution | RS500 | 832 | WKSC | Richard Fairclough | John Mooney | 966 | 22 DNC | 22 DNC | 22 DNC | 15 | 22 RET | 22 DNC | 125 |
17th | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 22 DNC | 22 DNC | 22 DNC | 22 RET | 22 DNC | 22 DNC | 132 | |
17th | Albacore | 8212 | WKSC | Glen Hughes | Rosie Hughes | 1045 | 22 DNC | 22 DNC | 22 DNC | 22 RET | 22 DNC | 22 DNC | 132 | |
17th | Int 420 | 54082 | WKSC | Leon Kadioglu | Paul Roberts | 1105 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 132 | |
17th | Laser 2000 | 21487 | WKSC | Mike De St Paer | Anne De St Paer | 1114 | 22 DNC | 22 DNC | 22 DNC | 22 RET | 22 DNC | 22 DNC | 132 | |
17th | White Knight | Int Canoe OD | 333 | WKSC | Tony Marston | 905 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 132 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 37.44 | 3 | 0.34.09 | 0.00.00 | 1105 | 1 |
2 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 39.30 | 3 | 0.35.45 | 0.01.46 | 1156.736 | 2 |
3 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 42.43 | 3 | 0.38.39 | 0.04.59 | 1250.934 | 3 |
4 | Laser | 21 | WKSC | George Colquitt | 1100 | 43.03 | 3 | 0.39.08 | 0.05.29 | 1260.696 | 4 | ||
5 | Laser Radial | 200643 | WKSC | Steve Jardine | 1147 | 32.49 | 2 | 0.42.55 | 0.06.42 | 1441.527 | 5 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 40.51 | 3 | 0.36.58 | 0.00.00 | 1105 | 1 |
2 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 41.02 | 3 | 0.37.08 | 0.00.11 | 1109.959 | 2 |
3 | Laser | 21 | WKSC | George Colquitt | 1100 | 31.16 | 2 | 0.42.38 | 0.04.09 | 1268.654 | 3 | ||
4 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 32.20 | 2 | 0.43.53 | 0.05.06 | 1311.934 | 4 |
5 | Laser Radial | 200643 | WKSC | Steve Jardine | 1147 | RET | 22 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 16.42 | 1 | 0.15.07 | 0.00.00 | 1105 | 1 |
2 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 17.12 | 1 | 0.15.34 | 0.00.30 | 1138.084 | 2 |
3 | Laser | 21 | WKSC | George Colquitt | 1100 | 19.26 | 1 | 0.17.40 | 0.02.49 | 1285.858 | 3 | ||
4 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | RET | 22 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 46.46 | 2 | 0.42.19 | 0.00.00 | 1105 | 1 |
2 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 47.01 | 2 | 0.42.33 | 0.00.15 | 1110.907 | 2 |
3 | Laser | 21 | WKSC | George Colquitt | 1100 | 47.49 | 2 | 0.43.28 | 0.01.16 | 1129.809 | 3 | ||
4 | Laser | 309 | Steve Jardine | 1100 | 48.00 | 2 | 0.43.38 | 0.01.27 | 1134.141 | 4 | |||
5 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 48.14 | 2 | 0.43.39 | 0.01.28 | 1139.654 | 5 |
6 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 50.46 | 2 | 0.44.27 | 0.02.26 | 1199.512 | 6 | |
7 | Laser Radial | 218250 | WKSC | Mike Betteridge | 1147 | 51.14 | 2 | 0.44.40 | 0.02.41 | 1210.538 | 7 | ||
8 | Laser | 197766 | Tony Clark | 1100 | 49.20 | 2 | 0.44.51 | 0.02.47 | 1165.645 | 8 | |||
9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 51.35 | 2 | 0.44.58 | 0.03.02 | 1218.808 | 9 | |||
10 | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 51.39 | 2 | 0.45.02 | 0.03.06 | 1220.383 | 10 | ||
11 | Laser | 115777 | WKSC | Andy Bell | 1100 | 49.36 | 2 | 0.45.05 | 0.03.03 | 1171.946 | 11 | ||
12 | Laser 2000 | 21656 | Julia Neal | 1114 | 51.12 | 2 | 0.45.58 | 0.04.03 | 1209.751 | 12 | |||
13 | Laser | 212 | Peter Jones | 1100 | 51.58 | 2 | 0.47.15 | 0.05.25 | 1227.865 | 13 | |||
14 | Int Canoe | 326 | WKSC | Alasdair Alston | 850 | 44.21 | 2 | 0.52.11 | 0.08.23 | 1047.899 | 14 | ||
15 | Simple Solution | RS500 | 832 | WKSC | Richard Fairclough | John Mooney | 966 | 56.48 | 2 | 0.58.48 | 0.15.55 | 1342.067 | 15 |
16 | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | RET | 22 | |||||
16 | Albacore | 8212 | WKSC | Glen Hughes | Rosie Hughes | 1045 | RET | 22 | |||||
16 | Laser 2000 | 21487 | WKSC | Mike De St Paer | Anne De St Paer | 1114 | RET | 22 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 40.12 | 2 | 0.36.23 | 0.00.00 | 1105 | 1 |
2 | Laser 2000 | 21656 | Julia Neal | 1114 | 40.41 | 2 | 0.36.31 | 0.00.09 | 1118.286 | 2 | |||
3 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 40.47 | 2 | 0.36.54 | 0.00.35 | 1121.034 | 3 |
4 | Laser | 21 | WKSC | George Colquitt | 1100 | 40.39 | 2 | 0.36.57 | 0.00.38 | 1117.369 | 4 | ||
5 | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 43.29 | 2 | 0.37.55 | 0.01.45 | 1195.251 | 5 | ||
6 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 43.11 | 2 | 0.39.05 | 0.02.59 | 1187.005 | 6 |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 45.01 | 2 | 0.39.15 | 0.03.17 | 1237.398 | 7 | |||
8 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 44.55 | 2 | 0.39.20 | 0.03.22 | 1234.65 | 8 | |
9 | Laser | 115777 | WKSC | Andy Bell | 1100 | 43.24 | 2 | 0.39.27 | 0.03.23 | 1192.96 | 9 | ||
10 | Laser | 197766 | Tony Clark | 1100 | 43.51 | 2 | 0.39.52 | 0.03.50 | 1205.33 | 10 | |||
11 | Laser | 309 | Steve Jardine | 1100 | 44.25 | 2 | 0.40.23 | 0.04.24 | 1220.906 | 11 | |||
12 | Int Canoe | 326 | WKSC | Alasdair Alston | 850 | 35.33 | 2 | 0.41.49 | 0.04.38 | 977.183 | 12 | ||
13 | Laser Radial | 218250 | WKSC | Mike Betteridge | 1147 | 50.06 | 2 | 0.43.41 | 0.08.22 | 1377.127 | 13 | ||
14 | Simple Solution | RS500 | 832 | WKSC | Richard Fairclough | John Mooney | 966 | RET | 22 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bow 62 | Int 420 | 54849 | WKSC | George Creasy | David Bromilow | 1105 | 15.03 | 1 | 0.13.37 | 0.00.00 | 1105 | 1 |
2 | Bow 21 | Int 420 | 54481 | WKSC | Holly Wright | Oli Nixon | 1105 | 16.01 | 1 | 0.14.30 | 0.00.58 | 1175.975 | 2 |
3 | Laser | 21 | WKSC | George Colquitt | 1100 | 16.04 | 1 | 0.14.36 | 0.01.05 | 1179.646 | 3 | ||
4 | Bow 29 | Int 420 | 54058 | WKSC | Patrick Bromilow | Olivia Creasy | 1105 | 16.10 | 1 | 0.14.38 | 0.01.07 | 1186.988 | 4 |
5 | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 18.22 | 1 | 0.16.01 | 0.02.45 | 1348.516 | 5 | ||
6 | Laser | 309 | Steve Jardine | 1100 | 17.50 | 1 | 0.16.13 | 0.02.51 | 1309.358 | 6 | |||
7 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 18.48 | 1 | 0.16.28 | 0.03.15 | 1380.332 | 7 | |
8 | Laser | 115777 | WKSC | Andy Bell | 1100 | 19.49 | 1 | 0.18.01 | 0.04.50 | 1454.978 | 8 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com